Scientific Program
08.50-09.00 | Wellcome |
Session 1 Chairs: Recep Has, Inanc Mendilcioglu |
|
09.00-09.20 | Ventriculomegaly Atil Yuksel |
09.20-09.50 | Corpus callosum abnormalities Dario Paladini |
09.50-10.10 | Suspicious findings for CNS anomalies or tips and pitfalls in CNS anomalies Gustavo Malinger(online) |
10.10-10.30 | Live scan demo First Trimester CNS USG - Dario Paladini |
10.30-11.00 | Coffee break |
Session 2 Chairs: Riza Madazli, Ozgur Deren |
|
11.00-11.30 | The CNS in the First Trimester: What Can We See? Reem S. Abu-Rustum |
11.30-12.00 | Fetal NSG Pattern Recognition and Prenatal genetic diagnostic approach Ritsuko Pooh |
12.00-12.30 | Mastering the View: Practical Tips for Optimal Planes in TV-NSG Ritsuko Pooh |
12.30-13.10 | Live scan demo Transabdominal- Transvaginal CNS USG Ritsuko Pooh |
13.10-14.00 | Lunch |
Session 3 Chairs: Acar Koc, Fehmi Yazicioglu |
|
14.00-14.30 | The Four Chamber View: Tips & Tricks Reem S. Abu-Rustum |
14.30-14.50 | Overriding aorta differential diagnosis Yalcin Kimya |
14.50-15.10 | Cardiac ventricular disproportion Dario Paladini |
15.10-15.40 | Normal and abnormal venous connections of the fetal heart Alfred Abuhamad (online) |
15.40-16.20 | Live scan demo First - Second Trimester cardiac USG - Reem S. Abu-Rustum |
16.20-16.50 | Coffee break |
Session 4 Chairs: Nuri Danisman, Tamer Mungan |
|
16.50-17.10 | Doppler in preeclampsia prediction Liona Poon |
17.10-17.30 | Aortic arch anomalies Halil Aslan |
17.30-17.50 | Fetal cardiac rhythm abnormalities Sudhir Vashist (Online) |
17.50-18.20 | Live scan demo Obstetric Doppler - Liona Poon |
18.20-18.40 | Close |